400-889-0506

霍克np系列蓄电池详细参数

作者: 本站来源: 本站时间:2019-06-23


霍克np系列详细参数:
Genesis® NP Battery Series  
      Nominal Capacity
@ 25ºC
 
Length
 
Width
Overall Height (Inc. Terminals)  
Weight
   
Terminal
Types FR Type* Volts (20 hr rate-Ah) mm mm mm kg Layout Illustration
NP1.2-6 NP1.2-6FR 6 1.2 97 25 56 0.30 1 A
NP2.8-6 NP2.8-6FR 6 2.8 67 33 105 0.59 5 A
NP3-6 NP3-6FR 6 3.0 134 33 67 0.69 1 A
NP4-6 NP4-6FR 6 4.0 70 47 105 0.80 5 A
NP7-6 NP7-6FR 6 7.0 151 33 100 1.28 1 A
NP10-6 NP10-6FR 6 10.0 151 50 101 1.99 1 A
NP12-6 NP12-6FR 6 12.0 151 50 101 2.04 1 C
NP0.8-12 NP0.8-12FR 12 0.8 96 25 61 0.37 7 F / I
NP1.2-12 NP1.2-12FR 12 1.2 97 48 56 0.57 3 A
NP2-12 NP2-12FR 12 2.0 150 20 89 0.70 8 B
NP2-12-C NP2-12-CFR 12 2.0 182 24 61 0.73 6 D
NP2.3-12 NP2.3-12FR 12 2.3 178 35 67 1.02 1 A
NP2.9-12 NP2.9-12FR 12 2.9 79 56 105 1.24 1 A
NP3.4-12 NP3.4-12FR 12 3.4 134 67 67 1.39 3 A
NP5-12 NP5-12FR 12 5.0 90 70 107 1.81 1 A/C
NP7-12 NP7-12FR 12 7.0 151 65 100 2.59 4 A/C
NP9-12 NP9-12FR 12 9.0 151 65 102 2.70 4 C
NP10-12 NP10-12FR 12 9.5 151 65 118 3.28 4 C
NP12-12 NP12-12FR 12 12.0 151 98 100 4.06 4 C
NP18-12 NP18-12FR 12 17.2 181 76 167 6.17 2 E/G
NP24-12 NP24-12FR 12 24.0 166 175 125 9.07 2 E/G
NP33-12 NP33-12FR 12 33.0 197 131 158 11.79 1 E/G
NP38-12 NP38-12FR 12 38.0 197 165 172 14.59 2 G
NP55-12 NP55-12FR 12 55.0 229 138 207 18.01 1 G
NP65-12 NP65-12FR 12 65.0 350 166 174 23.63 2 G
NP75-12 NP75-12FR 12 75.0 259 169 208 26.50 1 G
NP90-12 NP90-12FR 12 90.0 304 168 229 31.18 1 G
NP100-12 NP100-12FR 12 100.0 329 174 214** 32.50 1 G
NP120-12 NP120-12FR 12 120.0 407 173 235 38.41 1 G
NP150-12 NP150-12FR 12 150.0 483 170 241** 43.20 1 G
NP200-12 NP200-12FR 12 200.0 522 240 223** 64.50 3 G
 


Charging

  • Refreshing Charge: Product in storage (ambient temperature 25ºC requires a refresh every six months. Apply constant  voltage at 2.40 Vpc, initial charging current should be set at less than 0.1CA for 15 to 20 hours.
 

Discharge

  • Stop operation when voltage has reached the minimum permissible voltage (1.6 Vpc). Recharge immediately.
  • Do not operate at 3CA or more current continuously.
 

Storage

  • Always store battery in a fully charged condition.
  • If battery is to be stored for a long period, apply a recovery refresh charge every 6 months.
  • Store batteries in a dry and cool location.
 
 

Temperature

  • Keep within ambient temperatures of -15°C to 50°C for both charging and discharging.
 

Incorporating battery into equipment

  • Encase battery in a well ventilated compartment.
  • Avoid installing battery near heated units such as a transformer.
  • House the battery in the lowest section of the equipment enclosure or rack to prevent unnecessary battery temperature rise.
 

Others

  • Avoid terminal short circuit.
  • DO NOT expose to open flame.
  • Avoid setting batteries in environments which can cause direct contact to petrol, paint thinner, organic solvents, synthetic resins, oil, etc.


本站关键词:霍克蓄电池,霍克叉车蓄电池,霍克蓄电池官网,hawker蓄电池,霍克AGV蓄电池,霍克AGV小车蓄电池,霍克电池
Copyright © 2002-2016 .
艾诺斯霍克欧洲蓄能集团 版权所有 网站地图 RSS